NAME OF THE SCHOOL | STUDENTS | STAFF | |
TEACHING | NON – TEACHING | ||
SBOA SCHOOL & JUNIOR COLLEGE, CHENNAI | 9420 | 320 | 73 |
SBOA MATRIC. & HR.SEC.SCHOOL, CHENNAI | 2538 | 118 | 49 |
SBIOA MODEL MATRIC.& HR.SEC.SCHOOL, CHENNAI | 549 | 29 | 15 |
SBOA GLOBAL SCHOOL , CHENNAI | 690 | 41 | 10 |
SBIOA INTERNATIONAL SCHOOL, CHENNAI | 1017 | 48 | 17 |
SBOA SCHOOL SR.SEC.MADURAI | 2841 | 126 | 17 |
SBOA MATRIC. & HR.SEC.SCHOOL,MADURAI | 401 | 23 | 6 |
SBIOA PUBLIC SCHOOL COIMBATORE | 1152 | 47 | 10 |
SBOA MATRIC.& HR.SEC.SCHOOL , COIMBATORE | 2817 | 108 | 24 |
SBIOA SCHOOL (SR.SEC.) TRICHY | 1056 | 48 | 13 |
SBIOA MATRIC. & HR.SEC.SCHOOL, TRICHY | 694 | 38 | 16 |
SBOA PUBLIC (SR.SEC.) SCHOOL, ERNAKULAM | 1072 | 54 | 18 |
SBIOA PUBLIC SCHOOL SALEM | 335 | 19 | 12 |
TOTAL | 24582 | 1019 | 280 |
The State Bank of India Officers’ Association (Chennai Circle) whose motto is “Service Before Self” is a registered Trade Union of S.B.I. Officers working in the State of Tamilnadu and U.T. of Pondicherry. The State Bank of India Officers’ Association Educational Trust was sponsored in the year 1978 by the Association and it started educational institutions for the benefit of Officers’ children and to serve the society. This service is given irrespective of caste, creed or colour.